New Jersey HDTV Channel Allotments

Below listed are the NTSC and associated HDTV channel allotments. The city and even the state of the channels listed may not match those commonly identified with the TV Channel. This is because many stations licensed to locations just outside major cities often identify themselves with the major city and not their city of license.

                                                   
                 NTSC  DTV     DTV  Antenna  (During Transition)    
   CITY            Ch   Ch    Power  Height    Area    People        
                               (kW)     (m)  (sq. km)  (thous)        
   -------------   --   --  -------  ------  --------  -------       
ATLANTIC CITY   53   50     50.0    85.0     1323      203    
ATLANTIC CITY   62   49     98.5   133.0    11223     1021    
BURLINGTON      48   27     50.0   335.0    17337     6471    
CAMDEN          23   22     71.7   271.0    17321     5932    
LINDEN          47   36    148.9   460.0    15152    16271    
MONTCLAIR       50   51    179.2   243.0    14372    15468    
NEW BRUNSWICK   58   18     50.0   223.0    11833    12755    
NEWARK          13   61    198.7   500.0    23049    17015    
NEWARK          68   53     55.9   439.0    16001    15982    
NEWTON          63    8      3.2   223.0    11538     5709    
PATERSON        41   40     69.1   421.0    17576    16545    
SECAUCUS         9   38    136.4   500.0    26254    17915    
TRENTON         52   43     50.0   271.0    13758     7778    
VINELAND        65   66    107.8   280.0    16418     5655    
WEST MILFORD    66   29     50.0   217.0     4104     3917    
WILDWOOD        40   36     50.0   128.0     9396      448    

Return to How -To Page