NY, NJ, CT LOCAL DIGITAL
CHANNEL
ALLOCATIONS AS OF JUNE 2009
| STATE | MARKET | CITY | CALL SIGN | NETWORK | ANALOG | RF CHANNEL JUNE 2009 | MAPPED CHANNEL |
| NY | NEW YORK | WABC -DT | ABC | 7 | 7 | 7.1 | |
| NJ | NEW YORK | NEW BRUNSWICK | WNJB-DT | PBS | 58 | 8 | 58.1 |
| NY | NEW YORK | WPIX -DT | CW | 11 | 11 | 11.1 | |
| NJ | NEW YORK | NEWARK | WNET-DT | PBS | 13 | 13 | 13.1 |
| NJ | NEW YORK | NEWTON | WMBC-DT | IND | 63 | 18 | 63.1 |
| NY | NEW YORK | GARDEN CITY | WLIW-DT | PBS | 21 | 21 | 21.2 |
| NY | NEW YORK | SMITHTOWN | WFTY-DT | TELEF | 67 | 23 | |
| NY | NEW YORK | WNYE-DT | IND | 25 | 24 | 25.1 | |
| NY | NEW YORK | WNBC-DT | NBC | 4 | 28 | 4.1 | |
| NJ | NEW YORK | MIL | WFME-DT | RLG | 66 | 29 | 66.1 |
| NJ | NEW YORK | NEWARK | WFUT-DT | TELEF | 68 | 30 | 68.1 |
| NY | NEW YORK | WPXN-DT | ION | 31 | 31 | 31.1 | |
| NY | NEW YORK | WCBS-DT | CBS | 2 | 33 | 2.1 | |
| NJ | NEW YORK | LINDEN | WNJU-DT | TELEM | 47 | 36 | 36.1 |
| NJ | NEW YORK | SECAUCUS | WWOR-DT | MNT | 9 | 38 | 9.1 |
| NJ | NEW YORK | PATERSON | WXTV-DT | UNI | 41 | 40 | 41.1 |
| NY | NEW YORK | WNYW-DT | FOX | 5 | 44 | 5.1 | |
| NY | NEW YORK | RIVERHEAD | WLNY-DT | IND | 55 | 47 | 57.1 |
| NY | NEW YORK | KINGSTON | WRNN-DT | JEWEL | 48 | 48 | |
| NJ | NEW YORK | MONTCLAIR | WNJN-DT | PBS | 50 | 51 | 50.1 |
| CT | HARTFORD | NEW HAVEN | WEDY-DT | PBS | 6 | ||
| CT | HARTFORD | NORWICH | WEDN-DT | PBS | 53 | 9 | |
| CT | HARTFORD | NEW HAVEN | WTNH-DT | ABC | 8 | 10 | |
| CT | HARTFORD | WATERBURY | WTXX-DT | CW | 20 | 20 | |
| CT | HARTFORD | NEW LONDON | WHPX-DT | ION | 26 | 26 | |
| CT | HARTFORD | WTIC-DT | FOX | 61 | 31 | ||
| CT | HARTFORD | WFSB-DT | CBS | 3 | 33 | ||
| CT | HARTFORD | NEW BRITON | WVIT-DT | NBC | 30 | 35 | |
| CT | HARTFORD | NEW HAVEN | WCTX-DT | MNT | 59 | 39 | |
| CT | HARTFORD | BRIDGEPORT | WSAH-DT | AZT | 43 | 42 | |
| CT | HARTFORD | WEDH-DT | PBS | 24 | 45 | ||
| CT | HARTFORD | WUVN-DT | UNI | 18 | 46 | ||
| CT | HARTFORD | BRIDGEPORT | WEDW-DT | PBS | 49 | 49 |
![]()